COMMUNICATIONS AUTHORITY OF MALDIVES

simregulationscCAMsimregulation
2016 MONTHLY FIGURES

 
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
Mobile
Total 744,942 752,177 761,325 769,166 775,562 776,716 782,333 795,213 802,357 803,774 806,673 812,128
Postpaid 87,096 88,069 89,416 89,842 90,894 91,726 92,420 92,919 93,693 95,289 96,091 97,761
Pre-Paid 657,846 664,108 671,909 679,324 684,668 684,990 689,913 702,294 708,664 708,485 710,582 714,367
Teledensity 210.83 212.88 215.47 217.69 219.52 219.82 221.41 225.06 227.08 227.48 228.30 229.85
Internet
Broadband  (fixed) 23,033 23,526 23,803 23,862 24,091 23,743 23,640 23,548 23,318 25,882 26,006 26,295
Broadband  (Mobile) 225,738 219,523 236,252 237,679 243,208 245,673 253,932 250,700 253,418 254,716 255,526 264,937
Fixed Telephone Lines
Total 21,882 21,882 21,818 21,729 21,784 21,723 21,699 21,433 21,319 21,352 21,156 21,136
Male' Region 16,047 16047 16,000 15,934 15,974 15,929 15,911 15,716 15,632 15,657 15,513 15,499
Other Regions* 5,835 5,835 5,818 5,795 5,810 5,794 5,788 5,717 5,687 5,695 5,643 5,637
Teledensity 6.19 6.19 6.17 6.15 6.17 6.15 6.14 6.07 6.03 6.04 5.99 5.98

* including resorts & uninhabited islands

** Calculations based on projected mid-year population 2016, MPND Statistical Year Book 2006 and census figures. (353,334 )

Copyright © 2023 Communications Authority of Maldives. All Rights Reserved.
Disclaimer.