COMMUNICATIONS AUTHORITY OF MALDIVES

simregulationscCAMsimregulation
2014 MONTHLY FIGURES

 
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
Mobile
Postpaid 74,174 74,182 75,083 75,802 75,008 75,387 75,338 75,723 76,835 77,913 78,055 78,656
Pre-Paid 555,257 557,374 562,256 566,166 587,816 576,074 576,397 577,541 579,230 580,977 585,075 587,162
Total 629,431 631,556 637,339 641,968 662,824 651,461 651,735 653,264 656,065 658,890 663,130 665,818
Teledensity 184.1 184.7 186.4 187.8 193.9 190.6 190.7 191.1 191.9 192.7 194.0 194.8
Internet
Broadband  (fixed) 20,507 20,732 20,232 20,450 19,918 19,993 19,813 20,519 20,458 20,231 19,821 19,842
Broadband  (Mobile) 120,027 116,509 129,512 137,021 139,077 136,777 141,313 144,882 136,625 153,188 150,306 172,093
Fixed Telephone Lines
Male' Region 17,280 17,269 17,322 17,368 17,110 16,958 16,864 16,867 16,819 16,740 16,672 16,563
Other Regions* 6,314 6,306 6,306 6,309 6,282 6,244 6,226 6,226 6,202 6,172 6,033 5,986
Total 23,594 23,575 23,628 23,677 23,392 23,202 23,090 23,093 23,021 22,912 22,705 22,549
Teledensity 6.9 6.9 6.9 6.9 6.8 6.8 6.8 6.8 6.7 6.7 6.6 6.6
* including resorts & uninhabited islands

** Calculations based on projected mid-year population 2014, MPND Statistical Year Book 2006 and census figures. (341,848)
Copyright © 2023 Communications Authority of Maldives. All Rights Reserved.
Disclaimer.